|
California Highway Patrol Valley Division
Scanning Central & Northern California Frequencies
California Highway Patrol
Last Updated: 06-16-03
| Office | Office Number | Color | Base | Mobile |
| SACRAMENTO COMMUNICATIONS CENTER |
| Auburn | 45 | Green | 42.54 | 42.24 |
| Grass Valley | 42 | Green | 42.54 | 42.24 |
| Placerville | 44 | Green | 42.54 | 42.24 |
| North Sacramento | 46 | Gold | 42.12 | 42.20 / 72.46 |
| South Sacramento | 112 | Black | 42.46 | |
| Woodland | 47 | Black | 42.46 | |
| TRUCKEE DISPATCH CENTER |
| Truckee | 80 | Gray | 42.48 | 42.68 |
| South Lake Tahoe | 13 | Gray | 42.48 | 42.68 |
| Gold Run | 70 | Gray | 42.48 | 42.68 |
| Donner Pass Inspection Facility | 109 | Gray | 42.48 | 42.68 |
| CHICO DISPATCH CENTER |
| Chico | 104 | Brown | 42.50 | |
| Oroville | 35 | Brown | 42.50 | |
| Yuba-Sutter | 43 | Brown | 42.50 | |
| Willows | 93 | Brown | 42.50 | |
| Williams | 39 | Brown | 42.50 | |
| STOCKTON DISPATCH CENTER |
| San Andreas | 49 | White | 42.56 | 42.72 |
| Stockton | 62 | White | 42.56 | 42.72 |
| Amador | 94 | White | 42.56 | 42.72 |
| Tracy | 103 | White | 42.56 | 42.72 |
|