|
City of San Jose Frequencies
Scanning Central & Northern California Frequencies
Santa Clara County
Last Updated: 12/26/03
San Jose Police Department
460.1500 - CTCSS: 131.8 - Channel 1
460.2750 - CTCSS: 162.2 - Channel 2
460.2000 - CTCSS: 136.5 - Channel 3
460.4250 - CTCSS: 167.9 - Channel 4
460.4000 - CTCSS: 146.2 - Channel 5
460.3250 - CTCSS: 146.2 - Channel 6
460.4750 - CTCSS: 136.5 - Channel 7
460.5250 - CTCSS: 179.9 - Channel 8
460.1000 - CTCSS: 136.5 - Channel 9
460.0250 - CTCSS: 179.9 - Channel 10
460.0500 - CTCSS: 110.9 - Channel 11
460.1750 - CTCSS: 186.2 - Channel 13
460.3000 - CTCSS: 203.5 - Channel 14
460.3750 - CTCSS: 203.5 - Channel 15
San Jose Fire Department
155.0250 - Primary
154.4300 - Command 2
154.1150 - Command 3
153.9800 - Command 4
155.8800 - Tactical 5
154.3550 - Tactical 6
154.0100 - Tactical 7
154.3100 - Tactical 8
153.8300 - Yellow
153.8450 - Blue
San Jose Search & Rescue
151.1900 - Primary
155.2650 - Secondary
San Jose Public Works Department
453.3000 - Public Works
Other Frequencies
151.1900 - Search & Rescue
151.1450 - Park Rangers
|